Perché adottare IFI Security Operation Center?

Coverage 24x7x365

Certified Security Analyst

Supporto in lingua italiana e inglese

Incident Response

+60.000 Managed Assets
SOC Security Levels
| Business | Advanced | Enterprise | |
| Monitoring 24×7 | |||
| Extended Detection And Response XDR | |||
| UBA User Behavior Analytics | |||
| Managed Remediation | |||
| Customized Scheduled Report | |||
| Incident Response | |||
| Malware Analysis | |||
| SIEM – System Information and Event Management | |||
| Logging and Correlation | |||
| SOAR – Security Orchestration Automation and Response | |||
| Threat Intelligence Monitoring 24×7 | |||
| SaaS Cloud Application Security Posture Management | Add-on | Add-on | |
| Continuous Vulnerability Assessment | Add-on | Add-on | Add-on |
| Next Generation IDS | Add-on | Add-on | Add-on |
| Mobile Protection | Add-on | Add-on | Add-on |
| Email Protection | Add-on | Add-on | Add-on |
| Forensic Investigation | Add-on | Add-on | Add-on |
Richiedi una quotazione
